Indoor P3 Highlight Backlit Full Color LED Poster
Basic Info.
Model NO. | P3 |
System Operating Platform | Windows |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP31 |
Certification | CE, RoHS, CCC, ETL |
Voltage | AC110-240V |
Viewing Distance | 2meters |
System | Nova |
Installation | Standing |
Software OS | Windows |
Weight | 35kg/PCS |
Service Solution | Front Service |
Cabinet | Alu |
PSU | MW |
Contrast Rate | 3000:1 |
Refresh Rate | >1920Hz |
LED Lamps | Epistar |
Driver IC | Constent Current |
Brightness | 1000nits |
Transport Package | Plywood Cases |
Specification | 576x1920mm |
Trademark | LEDventure |
Origin | China |
HS Code | 852859109 |
Production Capacity | 2000sqm/Month |
Product Description
We focus on all kinds of led display screen manufacturing included indoor outdoor led display, rental led display, flexible led display, transparent led display, dance floor led series, HD resolution led display, perimeter led display,stadium sport led display screen, led sign, led display board and led billboard.
Part 1: Product Mainly features
Indoor Highlight Backlit Full Color Led Poster is popular for airport, fashion shops, super market leads, etc, it is available wifi 3 4G module control, and easy to move and carry, HD resoluion, and good brightness, it is new type for poster advertising.
Pixel Pitch | 2mm 2.5mm |
Brightness | 1000nits |
Cabinet size | 480x1920mm, 640x1920mm |
Max. Power consumption | 540W/panel |
LED Brand | Epistar |
Driver IC | Constent current |
PSU | MW |
Refresh rate | > 1920HZ |
Part2: Material Quality Level
All of our Product materials we choose all top quality levels, including the SMD, IC components, also the PCB, screws, PSU brands etc, so that during the led screen using, it helps to cut down after sale serive costs, to make sure led display screen stable and less aftersale services.
Part 3: Technical Specification.
Item | Factory Price Indoor full color LED display screen Poster for media advertising |
Model Number | P2 P2.5mm |
Pixel Pitch | 2mm 2.5mm |
Pixel Density(pixels/M2) | 160000-250000 pixels |
Pixel Configuration | 1G1B1B |
LED Type | Epistar, SMD |
Module size(mm) | 160x160mm |
Module Resolution(pixels) | 64*64 pixels (P2.5) |
Min.Viewing Distance(m) | 2.5-3meters |
Brightness(nits) | 1000 |
Viewing Angle(degree) | ≤140° |
Average Power Consumption(W/M2) | 400 |
Scan Mode | Constant current |
Protection Level | IP31 |
Cabinet Size(mm) | 480x1920mm, 640x1920mm |
Color Temperature | The brightness of R.G.B. is adjustable according to software 100level; Color temperature is adjustable in terms of detailed requirements |
Input Voltage | AC110-240V, 50HZ|60hz |
Refresh Rate | > 1920hz |
Color | 65535 Levels |
Horizontal/Vertical viewing angle | <140° |
Gray Scale | 16 bits |
Effective Communication Distance(without relay) | <100 meters |
Lifespan | ≥100,000 hours |
Environment Temperature | Storage: -40°C~+85°C , Operation: -20 °C~+45°C |
Blind Spot Rate | <0.0001(led display industry standard is less than 0.0003) |
Control Mode | Video frequency synchronization |
Part 5: Installation methods, indoor led video wall available fixed on the wall, on pillars, standing etc all available, and system hardware included sending cards sending box, processor, receiving cards etc.
Part6: Packing information by plywood cases, packing well and easy to load,
Part7: Certificates.
ALL of our Product passed CE, EMC FCC, UL and other security tests, to ensure to meet most market laws and standard requires, and make sure the quality is top level and stable for many years use.
Part8: About LEDventure.
Part9 : LED display screen installation cases.
Most of our led display exported to Europe with high standards, and small percent to USA and Asia,