Automatic CE RoHS Charging Panel Power with LED Driver PWM 10kw Panels System 30 AMP MPPT Charger 120V Intelligent Hybrid 12V 24V PV Solar Charge Controller
Basic Info.
Model NO. | CM-MPPT |
Display | LCD Screen |
System Type | 12V/24V/48V Auto Identification |
Style | MPPT Solar Controller |
Product Name | Solar Charge Controller |
Charging Mode | MPPT Automatic Maximum Power Point |
Max PV Power | 1500wp |
Transport Package | Standard Export Packaging |
Trademark | HANSE |
Origin | China |
Product Description
Model: MP-20/30/40/50/60 | 20A | 30A | 40A | 50A | 60A | ||
Charging Mode | MPPT Automatic Maximum Power Point Tracking | ||||||
Charging Method | Three Stages: Constant Current (MPPT), Balanced Charging, Floating Charge | ||||||
System type | 12V/24V48V | Automatic dentification/ Manual setting | |||||
System Identification voltage Range | 12V System | DC 9V-DC15V | |||||
24V System | DC18V-DC30V | ||||||
48V System | DC36V-DC60V | ||||||
Solf start time | 12V/24V48V | ≤10S | |||||
Dynamic respnse recovery time | 12V/24V48V | ≤500us | |||||
Static Power | 12V/24V48V | ≤2w | |||||
Mechine Efficiency | 12V/24V48V | ≥96.5%-99% | |||||
Pv module Utilization | 12V/24V48V | ≤99% | |||||
MPPT operating voltage range | 12V/24V48V | DC18V-150V; 34V-150V; 65V-150V | |||||
Max solar panel input power | 12v | 280W | 420W | 570W | 700W | 900W | |
24v | 550W | 840W | 1130W | 1400W | 1700W | ||
48v | 110W | 1650W | 2270W | 2800W | 3400W | ||
Output Characteristics | |||||||
Optional Battery type (Default is lead-acid maintenance-free battery | 12V/24V48V | Lead-acid battery, gel battery, Liquid battery, Lithium battery (Customized battery type) | |||||
Current limiting Protection | 12V/24V48V | 22A | 32A | 42A | 52A | 62A | |
Temperature Efficient | 12V/24V48V | ±0.02%ºC | |||||
Temperature Cmpensation | 12V/24V48V | 14.2V- (Maximum Temperature -25ºC)*03 | |||||
Protection | Input low voltage protection, input high voltage protection | ||||||
Short circuit protection | After 5 trial starts will enter the protection state, Restart Recovery | ||||||
Temperature Protection | 90ºC | ||||||
Temperature rise protection | Reduce Power Output when exceed 85ºC | ||||||
Noise | ≤50dB | ||||||
Heat Dssipation Method | Forced air cooling, Fan speed is adjusted by temperature | ||||||
Protection Type | IP 21 | ||||||
Humidity | 0-90%RH(No condensation) | ||||||
Dimensions(mm) | 190*200*100 | 260*220*100 | |||||
Weight(kg) | 2 | 3.5 |
Q: What is the MOQ?
A: One unit can also be customized.
Q: Are you manufacturer or trading company?
A: We are professional manufacturer.
Q: What payment methods can I use? And how secure is my payment?
A: Accept your payment through Bank Transfer,Western Union, LC,Paypal etc.
Q: I need this product and wanna a system for family/industrial/commerical using,can you help me?
A: Yes,we have professional technology team average 10 years experience, we can design solar power system in accordance with customers' special requirements.
Q: Can you supply the sample?
A: Yes, we can supply the sample order for testing.
Q: Why choose us?
A: 1) Prompt delivery and good after-sale services.2) We have our own factory, the selling prices is competitive.3) All of our products have CE certification, ISO9001:2008, RoHS.4) 100% new materials for production and superior quality.5) Professional engineer designers.