Basic Info.
Trademark | oem |
Origin | China |
Production Capacity | 100000 Per Year |
Product Description
PRODUCT DETAILSPARAMETERS | CONDITION | MIN | RATED | MAX | Unit |
Solar charging characteristics | |||||
POWER | 300 | W | |||
Solar trackingvoltage range | Max output voltage:25.2V/27.6V/29.2V/29.4V | 32 | - | 50 | V |
Max output voltage:12.6V/13.8V/14.6V | 20 | 30 | 50 | V | |
MAX outputvoltage | 3 series lithium battery | 12.47 | 12.6 | 12.73 | V |
12V lead-acid battery | 13.66 | 13.8 | 13.94 | V | |
4 series 3.2V lithium iron phosphate battery | 14.45 | 14.6 | 14.75 | V | |
6 series lithium battery | 24.95 | 25.2 | 25.45 | V | |
7 series lithium battery | 29.1 | 29.4 | 29.69 | V | |
24V lead-acid battery | 27.3 | 27.6 | 27.9 | V | |
8 series 3.2V lithium iron phosphate battery | 28.9 | 29.2 | 29.5 | V | |
MAX outputcurrent | MAX output voltage:25.2V/27.6V/29.2V/29.4V | 11.5 | 12 | 12.5 | A |
MAX output voltage:12.6V/13.8V/14.6V | 23 | 24 | 25 | A | |
MAX efficiency | 96% | ||||
Insidetemperatureprotection | Half power output | 100 | ºC | ||
Output closed | 110 | ºC | |||
Operating | Full load | -40 | 55 | ºC | |
ambient temperature | Half load | -40 | 75 | ºC | |
Load discharging characteristics | |||||
MAX load current | 20 | A | |||
Batteryprotectionvoltage | 3 series lithium battery | 8.85 | 9 | 9.15 | V |
12V lead-acid battery | 10.35 | 10.5 | 10.65 | V | |
4 series 3.2V lithium iron phosphate battery | 11 | 11.2 | 11.4 | V | |
6 series lithium battery | 17.8 | 18 | 18.2 | V | |
7 series lithium battery | 20.8 | 21 | 21.2 | V | |
24V lead-acid battery | 20.7 | 21 | 21.3 | V | |
8 series 3.2V lithium iron phosphate battery | 22.1 | 22.4 | 22.7 | V | |
Batteryrecoveryvoltage | 3 series lithium battery | 10.45 | 10.5 | 10.65 | V |
12V lead-acid battery | 11.8 | 12 | 12.2 | V | |
4 series 3.2V lithium iron phosphate battery | 11.8 | 12 | 12.2 | V | |
6 series lithium battery | 20.7 | 21 | 21.3 | V | |
7 series lithium battery | 24.2 | 24.5 | 24.7 | V | |
24V lead-acid battery | 23.7 | 24 | 24.3 | V | |
8 series 3.2V lithium iron phosphate battery | 23.7 | 24 | 24.3 | V | |
Load leakagecurrent afterbatteryprotection | MAX output voltage:25.2V/27.6V/29.2V/29.4V | 0 | 200 | 300 | uA |
MAX output voltage:12.6V/13.8V/14.6V | 0 | 100 | 300 | uA | |
Batteryprotection delaytime | 10 | S | |||
Storagetemperature | -40 | 125 | ºC |
Product details:HOT SALEABOUT USCERETIFICATE
Send to us